Alloys Sorted with the TE-3000
The following is a list of all alloys sorted by The Prospector Thermo-Electric Alloy Sorter (TE-3000-HD).
METAL | TE READING | METAL | TE READING |
---|---|---|---|
0-1 | 95 | D-2 | 125 |
1 1/4 CR | 84 | GOLD, 14K | 22 |
1117 | 95 | GOLD, 24K | 45 |
1141 | 130 | H-11 | 118 |
17-4 PH | 72 | HASTE C-276 | 60 |
200 SS | -3 | HASTELLOY 22 | 55 |
300 SS | 4 | HASTELLOY B | 135 |
316 SS | 4 | HASTELLOY X | 37 |
329 | 55 | HAYNES 25 | 45 |
4140 | 110 | HOT ROLLED | 135 |
4340 | 60 | INCOLOY 825 | 32 |
440C | 140 | INCOLY 825 | 24 |
904L | 9 | INCONEL 600 | 125 |
A-2 | 120 | INCONEL 625 | 60 |
A-286 | 3 | INCONEL 718 | 50 |
A-36 | 94 | KOVAR | -375 |
AL BRONZE | 16 | LEAD | 10 |
ALLOY 20 CB3 | 20 | M-2 | 125 |
ALLOY 52 | -410 | M-2 | 140 |
ALUMEL | -184 | M-50 | 130 |
ALUMINUM | 10 | M-7 | 140 |
BE CU | 5 | MONEL 400 | -225 |
BE CU, LEAD. | 18 | MONEL 500 | -275 |
BE/CU | 32 | NAVAL BRASS | 23 |
BRASS 60:40 | 24 | NICKEL | -185 |
BRASS 70%CU | 29 | NOIBIUM | 14 |
BRASS 90:10 | 27 | PHOS.BRONZE | 23 |
CADMIUM | 75 | SILVER/CU | 45 |
CARBON 1018 | 115 | TANTALUM | -3 |
CARBON 1020 | 94 | TI CP | 110 |
CARBON 1050 | 95 | TI GAL. -4V | -46 |
CAST IRON | -48 | TIN | 10 |
COLD ROLLED | 90 | TI-PD | 127 |
COLD ROLLED | 120 | TITANIUM/AL | -50 |
CONSTANTAN | -465 | ZINC | 56 |
COPPER ETP | 37 | ZIRCONIUM702 | 96 |
CORTEN B | 82 | ZIRCONIUM705 | 89 |
CU/NI 90:10 | -150 |
*ALLOY SEPARATIONS CHART
The TE readings in the above chart are reflective of actual results of metal samples, but may not necessarily reflect results observed in the field. The readings included in this chart are intended to be used as a reference, to aid the instrument user in determining the efficacy of the Thermo-Electric Method,for your application.